Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Alaska | ||||
North Dakota | ||||
Nebraska | ||||
South Dakota | ||||
Maine | ||||
Idaho | ||||
New Mexico | ||||
Oklahoma | ||||
Indiana | ||||
Kansas | ||||
Tennessee | ||||
West Virginia | ||||
Wisconsin | ||||
Utah | ||||
Wyoming | ||||
Montana | ||||
Washington | ||||
Vermont | ||||
Michigan | ||||
Kentucky | ||||
Ohio | ||||
Iowa | ||||
Missouri | ||||
Colorado | ||||
Minnesota | ||||
Arkansas | ||||
Texas | ||||
New Hampshire | ||||
Louisiana | ||||
California | ||||
Pennsylvania | ||||
Georgia | ||||
Florida | ||||
Mississippi | ||||
Nevada | ||||
New York | ||||
Delaware | ||||
Virginia | ||||
Hawaii | ||||
Alabama | ||||
South Carolina | ||||
North Carolina | ||||
Illinois | ||||
Maryland | ||||
Arizona | ||||
Rhode Island | ||||
District of Columbia | ||||
Massachusetts | ||||
Connecticut | ||||
Oregon | ||||
New Jersey |