Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Montana | ||||
Mississippi | ||||
Delaware | ||||
Kansas | ||||
South Carolina | ||||
Vermont | ||||
Nebraska | ||||
South Dakota | ||||
Alabama | ||||
Maine | ||||
North Dakota | ||||
Florida | ||||
Kentucky | ||||
North Carolina | ||||
Iowa | ||||
Texas | ||||
New Mexico | ||||
Wisconsin | ||||
Indiana | ||||
Oregon | ||||
Oklahoma | ||||
Georgia | ||||
Washington | ||||
Louisiana | ||||
Missouri | ||||
Tennessee | ||||
Ohio | ||||
Arkansas | ||||
New Hampshire | ||||
Virginia | ||||
District of Columbia | ||||
Alaska | ||||
Hawaii | ||||
Rhode Island | ||||
New Jersey | ||||
Connecticut | ||||
New York | ||||
Nevada | ||||
Wyoming | ||||
Utah | ||||
Massachusetts | ||||
California | ||||
Colorado | ||||
Arizona | ||||
West Virginia | ||||
Illinois | ||||
Minnesota | ||||
Pennsylvania | ||||
Maryland | ||||
Michigan | ||||
Idaho |