Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Hawaii | ||||
Oregon | ||||
Minnesota | ||||
New Mexico | ||||
Rhode Island | ||||
Montana | ||||
Idaho | ||||
Maine | ||||
New Hampshire | ||||
Louisiana | ||||
Georgia | ||||
Tennessee | ||||
Alabama | ||||
Mississippi | ||||
Arkansas | ||||
Wyoming | ||||
Kentucky | ||||
Illinois | ||||
Utah | ||||
Florida | ||||
Kansas | ||||
North Carolina | ||||
Missouri | ||||
Colorado | ||||
North Dakota | ||||
Indiana | ||||
New York | ||||
Maryland | ||||
Vermont | ||||
District of Columbia | ||||
Ohio | ||||
New Jersey | ||||
Texas | ||||
Alaska | ||||
California | ||||
West Virginia | ||||
Oklahoma | ||||
South Carolina | ||||
Wisconsin | ||||
Iowa | ||||
Nevada | ||||
Pennsylvania | ||||
Nebraska | ||||
Delaware | ||||
South Dakota | ||||
Arizona | ||||
Massachusetts | ||||
Virginia | ||||
Washington | ||||
Michigan | ||||
Connecticut |