Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Montana | ||||
Maine | ||||
Pennsylvania | ||||
New Hampshire | ||||
Minnesota | ||||
Idaho | ||||
Indiana | ||||
Connecticut | ||||
New Jersey | ||||
South Dakota | ||||
Oregon | ||||
South Carolina | ||||
Georgia | ||||
Ohio | ||||
Michigan | ||||
Arizona | ||||
West Virginia | ||||
Virginia | ||||
Nebraska | ||||
Texas | ||||
Wisconsin | ||||
North Dakota | ||||
Maryland | ||||
Kentucky | ||||
Hawaii | ||||
Illinois | ||||
Missouri | ||||
Kansas | ||||
Washington | ||||
Rhode Island | ||||
Nevada | ||||
Iowa | ||||
Arkansas | ||||
Vermont | ||||
New Mexico | ||||
Oklahoma | ||||
New York | ||||
Delaware | ||||
Tennessee | ||||
Louisiana | ||||
Mississippi | ||||
Alabama | ||||
Utah | ||||
Massachusetts | ||||
North Carolina | ||||
Florida | ||||
Alaska | ||||
California | ||||
Colorado | ||||
Wyoming | ||||
District of Columbia |