Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Idaho | ||||
New Hampshire | ||||
Connecticut | ||||
Rhode Island | ||||
Hawaii | ||||
Alaska | ||||
Vermont | ||||
Washington | ||||
Minnesota | ||||
Oregon | ||||
Nevada | ||||
Florida | ||||
New Jersey | ||||
Maine | ||||
Pennsylvania | ||||
Maryland | ||||
Arizona | ||||
Texas | ||||
Michigan | ||||
Ohio | ||||
Massachusetts | ||||
Virginia | ||||
District of Columbia | ||||
Colorado | ||||
North Dakota | ||||
Wyoming | ||||
Arkansas | ||||
Oklahoma | ||||
New Mexico | ||||
Missouri | ||||
Utah | ||||
Tennessee | ||||
Illinois | ||||
Iowa | ||||
South Dakota | ||||
West Virginia | ||||
New York | ||||
North Carolina | ||||
Kentucky | ||||
California | ||||
Alabama | ||||
Nebraska | ||||
Delaware | ||||
Mississippi | ||||
South Carolina | ||||
Kansas | ||||
Montana | ||||
Georgia | ||||
Louisiana | ||||
Wisconsin | ||||
Indiana |