Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
South Dakota | ||||
Rhode Island | ||||
Wyoming | ||||
Nebraska | ||||
New Mexico | ||||
West Virginia | ||||
Iowa | ||||
Indiana | ||||
Hawaii | ||||
Oregon | ||||
Kansas | ||||
Mississippi | ||||
Michigan | ||||
South Carolina | ||||
Wisconsin | ||||
New Hampshire | ||||
Delaware | ||||
Minnesota | ||||
Virginia | ||||
Ohio | ||||
Louisiana | ||||
Arkansas | ||||
Kentucky | ||||
Alabama | ||||
Texas | ||||
Washington | ||||
Illinois | ||||
Massachusetts | ||||
North Carolina | ||||
New Jersey | ||||
Connecticut | ||||
California | ||||
Pennsylvania | ||||
District of Columbia | ||||
Florida | ||||
New York | ||||
Tennessee | ||||
Arizona | ||||
Colorado | ||||
Maryland | ||||
Idaho | ||||
Montana | ||||
Oklahoma | ||||
Vermont | ||||
Nevada | ||||
Maine | ||||
North Dakota | ||||
Alaska | ||||
Georgia | ||||
Utah | ||||
Missouri |