Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Oklahoma | ||||
Oregon | ||||
Rhode Island | ||||
South Dakota | ||||
Utah | ||||
Arkansas | ||||
Montana | ||||
New Mexico | ||||
South Carolina | ||||
Hawaii | ||||
Vermont | ||||
Maine | ||||
Alabama | ||||
District of Columbia | ||||
Texas | ||||
Virginia | ||||
New Jersey | ||||
Minnesota | ||||
North Carolina | ||||
New York | ||||
Louisiana | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Washington | ||||
Illinois | ||||
Arizona | ||||
Delaware | ||||
New Hampshire | ||||
Pennsylvania | ||||
Nebraska | ||||
Idaho | ||||
Michigan | ||||
North Dakota | ||||
Georgia | ||||
Wyoming | ||||
Indiana | ||||
Maryland | ||||
Ohio | ||||
West Virginia | ||||
Iowa | ||||
Nevada | ||||
Alaska | ||||
Florida | ||||
Missouri | ||||
Wisconsin | ||||
Kentucky | ||||
Kansas | ||||
Tennessee | ||||
Massachusetts | ||||
Mississippi |