Rank | State | Foot Traffic Change | ||
---|---|---|---|---|
Nationwide | ||||
New Hampshire | ||||
Idaho | ||||
Alaska | ||||
South Dakota | ||||
Nebraska | ||||
Washington | ||||
Delaware | ||||
Texas | ||||
Montana | ||||
Rhode Island | ||||
Kansas | ||||
Florida | ||||
Maine | ||||
Wisconsin | ||||
Indiana | ||||
Nevada | ||||
Minnesota | ||||
Pennsylvania | ||||
Virginia | ||||
South Carolina | ||||
Michigan | ||||
Connecticut | ||||
Oklahoma | ||||
Oregon | ||||
Ohio | ||||
New Jersey | ||||
Maryland | ||||
California | ||||
Georgia | ||||
Mississippi | ||||
Louisiana | ||||
Iowa | ||||
New Mexico | ||||
North Carolina | ||||
Massachusetts | ||||
Arizona | ||||
Illinois | ||||
Kentucky | ||||
New York | ||||
Tennessee | ||||
Alabama | ||||
West Virginia | ||||
Missouri | ||||
North Dakota | ||||
Utah | ||||
Hawaii | ||||
Vermont | ||||
Wyoming | ||||
District of Columbia | ||||
Colorado | ||||
Arkansas |
Rank | Industry | Foot Traffic Change | ||
---|---|---|---|---|
All Industries | ||||
Clothing | ||||
Beauty & Spa | ||||
Restaurants | ||||
Fitness | ||||
Department Stores | ||||
Groceries | ||||
Hotels & Casinos | ||||
Superstores | ||||
Home Improvement | ||||
Electronics Stores | ||||
Office Supplies | ||||
Fast Food & QSR |