Rank | State | Foot Traffic Change | ||
---|---|---|---|---|
Nationwide | ||||
South Carolina | ||||
Maine | ||||
Montana | ||||
New Hampshire | ||||
Georgia | ||||
South Dakota | ||||
Idaho | ||||
North Dakota | ||||
Oregon | ||||
Rhode Island | ||||
Texas | ||||
Delaware | ||||
Arizona | ||||
Utah | ||||
Pennsylvania | ||||
New Mexico | ||||
Washington | ||||
North Carolina | ||||
Louisiana | ||||
New Jersey | ||||
Indiana | ||||
Virginia | ||||
Oklahoma | ||||
Arkansas | ||||
Nebraska | ||||
Mississippi | ||||
Connecticut | ||||
California | ||||
Ohio | ||||
West Virginia | ||||
Minnesota | ||||
Kansas | ||||
Nevada | ||||
Kentucky | ||||
Alabama | ||||
Michigan | ||||
Hawaii | ||||
Tennessee | ||||
Maryland | ||||
New York | ||||
Alaska | ||||
Illinois | ||||
Wisconsin | ||||
Wyoming | ||||
Missouri | ||||
Colorado | ||||
Florida | ||||
District of Columbia | ||||
Iowa | ||||
Vermont | ||||
Massachusetts |
Rank | Industry | Foot Traffic Change | ||
---|---|---|---|---|
All Industries | ||||
Fitness | ||||
Fast Food & QSR | ||||
Beauty & Spa | ||||
Home Improvement | ||||
Groceries | ||||
Superstores | ||||
Clothing | ||||
Electronics Stores | ||||
Department Stores | ||||
Office Supplies | ||||
Restaurants | ||||
Hotels & Casinos |